Enablers College of Technology has the vision to empower the youth through technology-oriented mindsets while bringing a culture where new technology-based start-ups will be created.
BS Computer Science
- In Pakistan, tertiary education is known as undergraduate level, including Bachelor's and Associate's degree programs.
- To enroll in technical courses, students must have completed this level of education and meet educational criteria for a comprehensive understanding.
Outline
# | Subject | Course Code | Credit Hour |
---|---|---|---|
1 | Introduction to Computing | CS-1101 | 3 (2+1) |
2 | Electronics | CS-1103 | 3 |
3 | Calculus and Analytical Geometry | CS MATH-2201 | 3 |
4 | English Composition and Comprehension | CS ENG-1101 | 3 |
5 | Islamic Studies and Pakistan Studies | CS ISL Pk -2101 | 3 |
6 | Programing Fundamentals | CS-1225 | 4 (3+1) |
7 | Digital Logic Design | CS-2033 | 3 |
8 | Linear Algebra | CS MATH-2101 | 3 |
9 | Communication Skills | CS ENG-1201 | 3 |
10 | Probabailty and Statistics | CS STAT -1101 | 3 |
11 | Object Oriented Programming | CS-1201 | 4 (3+1) |
12 | Discrete Structures | CS-1203 | 3 |
13 | Financial Accounting | CS-1207 | 3 |
14 | Multivariate Calculus | CS MATH-3101 | 3 |
15 | Cognitive Psychology | CS-2107 | 3 |
16 | Data Structures and Algorithms | CS-2101 | 4 (3+1) |
17 | Microprocessor and Assembly Language | CS-2207 | 4 (3+1) |
18 | Visual Programming | CS-2201 | 3 |
19 | Logical paradigms in Computing | CS-2208 | 3 |
20 | Differential Equations | CS MATH -3201 | 3 |
21 | Database Systems | CS-2014 | 3 (2+1) |
22 | Design and Analysis of Algorithms | CS-3108 | 3 |
23 | Data Communication and Networks | CS-3106 | 3 |
24 | Theory of Automata | CS– 2044 | 3 |
25 | Operation Research | CS-3109 | 3 |
26 | Professional Practices | HM – 3123 | 3 |
27 | Operating Systems | CS-2205 | 3 (2+1) |
28 | Software Engineering | CS-2105 | 3 |
29 | Artifical Intelligence and Neural Networks | CS-3102 | 3 |
30 | Compiler Construction | CS-4202 | 3 |
31 | Foreign Language (French) | CS-4105 | 3 |
32 | Object Oriented Analysis and Design | CS-4108 | 3 |
33 | Human Computer Interaction | CS-4122 | 3 |
34 | Computer Architecture | CS-2063 | 3 |
35 | Computer Science Elective-I | NA | 3 |
36 | Computer Science Elective-II | NA | 3 |
37 | Project | NA | 3 |
38 | Information Security | CS – 4215 | 3 |
39 | Numerical Computing | CS-4216 | 3 |
40 | Intellectual Property Rights and Cyber Law | CS-4217 | 3 |
41 | Computer Science Elective-III | NA | 3 |
42 | Computer Science Elective-IV | NA | 3 |
43 | Project | NA | 3 |
Summary
Total Semesters: 8
Total Subjects: 43
Total Credit Hours: 133
Total Marks | Mid Term Marks | Sessional Marks | Final Exam Marks |
---|---|---|---|
100 | 20 | 20 | 60 |
Note: Department has right to change, withdraw, and swap any of the Elective course anytime without prior notice.